- Inicio
- >
- NOTICIAS
- >
- Company News
- >
- How it compares
How it compares
ROUNDSS as the Finland GRANITE DEVICES distributors will introduces the difference in four drives
Drive | IONI | IONI Pro | IONI Pro HC | ARGON |
Mates with | Low voltage servo or stepping motors. Seemotor compatibility guide. | Low voltage servo or stepping motors. Seemotor compatibility guide. | Low voltage servo or stepping motor. See motor compatibility guide. | High voltage servo motors. See motor compatibility guide. |
Motors | AC, BLDC, DC, Linear, Stepper | AC, BLDC, DC, Linear, Stepper | AC, BLDC, DC, Linear, Stepper | AC, BLDC, DC, Linear |
Output power | 250 W passive cooling 500 W forced air cooling | 250 W passive cooling 600 W forced air cooling | 350 W passive cooling 800 W forced air cooling | 600 W passive cooling 1800 W forced air cooling |
Motor size | 5 – 400 W | 5 – 500 W | 20 – 700 W | 50 – 1500 W |
Control modes | Torque, Velocity, Position | Torque, Velocity, Position | Torque, Velocity, Position | Torque, Velocity, Position |
Por favor, siéntase libre de dar su consulta en el siguiente formulario.
Le contestaremos en 24 horas.